How to obtain Authorisation for each Appointment?
Prior to contacting your insurer, it is really important to note three things:
- We are an outpatient facility so all appointments are undertaken on an outpatient basis.
- Our Vascular Consultants are either Interventional Radiologists or Vascular Surgeons both of whom are authorised to treat you.
- You may require the provider number of the clinic you wish to attend. The Clinic Provider numbers for each clinic can be found below. Please contact us if you also require the Consultant Provider Numbers.
Consultation Authorisation
Most patients can self-diagnose the fact they have varicose veins however your insurer may insist you obtain a referral letter from your GP. Most insurance companies are reluctant to authorise a consultation and scan without a GP report outlining the fact you have varicose veins, what symptoms they are causing you and whether they require further investigation. Please call your insurer to find out if this is required or not.
On receipt of the referral, the insurer will decide whether or not they will fund a consultation. If authorised, they will provide you with an authorisation code. Prior to booking the appointment, please let us know both the authorisation code and your membership number.
Primary Treatment
Following your consultation, we will inform you of the OPCS codes (treatment code/s) for the treatment you require. Your insurer will require these codes, in addition to your consultation report, in order to authorise treatment. Some insurers will also ask us to complete a separate form to send to their Specialist Varicose Vein Team.
At the time of obtaining treatment authorisation, please check if the code provided also covers a follow up appointment.
AXA Patients – Package Price
We have a fixed package price with AXA PPP for all our procedures. If you require EVLA treatment, our negotiated fixed package price includes the following:
- Consultation (Including duplex ultrasound scan)
- EVLA Treatment (Unilateral or Bilateral)
- Follow-up Scan (No treatment)
Please note that any sclerotherapy sessions are not included. You will need to get a separate authorisation for these from AXA. AXA is reluctant to fund sclerotherapy treatment, so please be aware you may need to self-fund this if required, either alongside or post-EVLA (e.g. at follow-up).
IMPORTANT UPDATE – Insurers not funding Sclerotherapy Treatment alongside EVLA: Most patients require a combination of Endovenous Laser Ablation (EVLA) and Foam Sclerotherapy to treat both the underlying cause and cosmetic appearance of the veins. Insurers have recently started refusing to fund Foam Sclerotherapy treatment alongside EVLA. We are in ongoing discussions with them regarding this matter, as it is not medically in the patient’s best interests. This does currently, however, mean that if you require Foam Sclerotherapy treatment following or alongside EVLA, it is unlikely that your insurer will fund this and sadly you will need to self-fund the treatment.
The treatment codes are as follows:
Treatment | Unilateral | Bilateral |
EVLA of Single vein including Phlebectomies | L8512 | L8513 |
EVLA of Multiple veins including Phlebectomies | L8514 | L8515 |
U/S Guided Foam Sclerotherapy | L8620 | L8621 |
Phlebectomies/ Avulsions | L8750 | L8751 |
Follow-up
Unless included in your primary treatment code, you will need to obtain further authorisation for your follow up appointment. This must also include authorisation for any treatment you may undergo at this appointment e.g. Foam Sclerotherapy. The follow-up will include a repeat scan to ensure that the EVLA treatment has worked successfully.
Your insurer may not authorise treatment in advance of the appointment. Instead they will insist you attend for a basic follow-up first and a scan report sending to them prior to authorising further treatment or not. This report will outline what, if any, further treatment is required and the clinical need for this.
We will advise you of the treatment code/s (OPCS) that you need to provide your insurer in order for them to authorise treatment at your follow-up.
Should an insurance company not authorise any follow up treatment then, unfortunately, you will need to pay for all future appointments yourself at our Fixed Cost Prices. Please see our Price List.
Note for Bupa Patients
Should Bupa not authorise the foam sclerotherapy injections, or if you would prefer not to wait for Bupa authorisation and have the foam sclerotherapy at your first follow up visit, then you will be required to pay for these yourself. As you will have undergone your primary treatment as an insured patient, the charge for your foam sclerotherapy injections will be £500 (the self-funding fee for a primary session of foam sclerotherapy injections rather than the self-funding price for an initial follow-up). Although this may seem illogical it is necessary as the fees Bupa reimburse for the EVLA are lower than self-pay and the fees they reimburse for follow up are higher. The two combined are roughly equal for both self-pay and Bupa.
We will require the appropriate authorisation code/s prior to booking to secure your appointment.
Provider Numbers
Aviva
To find out how to get authorisation with Aviva please contact our patient advisers.
AXA
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | 12625 |
Veincentre, Bristol | 10105 |
Veincentre, Cambridge | 12497 |
Veincentre, Cardiff | 12495 |
Veincentre, Exeter | 12627 |
Veincentre, Glasgow | 12399 |
Veincentre, Gloucester | 12853 |
Veincentre, Leeds | 12395 |
Veincentre, Liverpool | 12397 |
Veincentre, London | 88771 |
Veincentre, Manchester | 20204 |
Veincentre, Milton Keynes | 12856 |
Veincentre, Newcastle-upon-Tyne | 12862 |
Veincentre, Norwich | 12711 |
Veincentre, Nottingham | 10122 |
Veincentre, Oxfordshire | 10637 |
Veincentre, Reading | 12860 |
Veincentre, Shrewsbury | 12858 |
Veincentre, Southampton | 11819 |
Veincentre, Stoke | 03765 |
Veincentre, Tunbridge Wells | 12754 |
Bupa
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | 60012378 |
Veincentre, Bristol | 60010970 |
Veincentre, Cambridge | 60012355 |
Veincentre, Cardiff | 60012354 |
Veincentre, Exeter | 60012379 |
Veincentre, Glasgow | 60012223 |
Veincentre, Leeds | 6001222 |
Veincentre, Liverpool | 60012240 |
Veincentre, London | 60010971 |
Veincentre, Manchester | 60010969 |
Veincentre, Newcastle-upon-Tyne | 60012461 |
Veincentre, Norwich | 60012380 |
Veincentre, Nottingham | 60011312 |
Veincentre, Oxfordshire | 60011961 |
Veincentre, Reading | 60012462 |
Veincentre, Shrewsbury | 60012463 |
Veincentre, Southampton | 60012186 |
Veincentre, Stoke | 60011185 |
Veincentre, Tunbridge Wells | 60012382 |
Cigna
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | A25980 |
Veincentre, Brighton | A26082 |
Veincentre, Bristol | A24865 |
Veincentre, Cambridge | A25931 |
Veincentre, Cardiff | A25932 |
Veincentre, Exeter | A25979 |
Veincentre, Glasgow | 215695 |
Veincentre, Gloucester | A26065 |
Veincentre, Hull | A26083 |
Veincentre, Leeds | 215696 |
Veincentre, Liverpool | A25825 |
Veincentre, London | A24865 |
Veincentre, Manchester | A24865 |
Veincentre, Milton Keynes | A26064 |
Veincentre, Newcastle-upon-Tyne | A26029 |
Veincentre, Norwich | A26004 |
Veincentre, Nottingham | A24865 |
Veincentre, Oxfordshire | A24865 |
Veincentre, Reading | A26028 |
Veincentre, Shrewsbury | A26066 |
Veincentre, Southampton | A25705 |
Veincentre, Stoke | A24865 |
Veincentre, Tunbridge Wells | A26013 |
Simply Health
On 1 August 2015, Simply Health completed the sale of their private medical insurance to AXA PPP healthcare. All fees are billed as per Veincentre’s agreement with AXA PPP.
Vitality
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
WPA
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | 921011096 |
Veincentre, Bristol | 920339590 |
Veincentre, Cambridge | 920990634 |
Veincentre, Cardiff | 920991354 |
Veincentre, Exeter | 921011099 |
Veincentre, Glasgow | 920339590 |
Veincentre, Gloucester | 921124725 |
Veincentre, Leeds | 920339590 |
Veincentre, Liverpool | 920966583 |
Veincentre, London | 920339590 |
Veincentre, Manchester | 920339590 |
Veincentre, Milton Keynes | 921124727 |
Veincentre, Newcastle-upon-Tyne | 921124732 |
Veincentre, Norwich | 921047037 |
Veincentre, Nottingham | 920339590 |
Veincentre, Oxfordshire | 920339590 |
Veincentre, Reading | 921124733 |
Veincentre, Shrewsbury | 921124735 |
Veincentre, Southampton | 920339590 |
Veincentre, Stoke | 920339590 |
Veincentre, Tunbridge Wells | 921047036 |
Aetna
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
Allianz
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
Bupa International
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
Groupama
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
Healix
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
Health Now
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
Health-on-Line
Clinic | Provider Number |
---|---|
Veincentre, Birmingham | Veincentre Birmingham |
Veincentre, Bristol | Veincentre Bristol |
Veincentre, Cambridge | Veincentre Cambridge |
Veincentre, Cardiff | Veincentre Cardiff |
Veincentre, Exeter | Veincentre Exeter |
Veincentre, Glasgow | Veincentre Glasgow |
Veincentre, Gloucester | Veincentre Gloucester |
Veincentre, Leeds | Veincentre Leeds |
Veincentre, Liverpool | Veincentre Liverpool |
Veincentre, London | Veincentre London |
Veincentre, Manchester | Veincentre Manchester |
Veincentre, Milton Keynes | Veincentre Milton Keynes |
Veincentre, Newcastle-upon-Tyne | Veincentre Newcastle-upon-Tyne |
Veincentre, Norwich | Veincentre Norwich |
Veincentre, Nottingham | Veincentre Nottingham |
Veincentre, Oxfordshire | Veincentre Oxford |
Veincentre, Reading | Veincentre Reading |
Veincentre, Shrewsbury | Veincentre Shrewsbury |
Veincentre, Southampton | Veincentre Southampton |
Veincentre, Stoke | Veincentre Stoke |
Veincentre, Tunbridge Wells | Veincentre Tunbridge Wells |
Problems getting Authorisation?
If you have any problems obtaining authorisation, then please call our Head Office on 01782 753 960 with your membership number and we will endeavour to deal with this on your behalf.